1 | FIN 80 | Astree III | 41 |
2 | FIN 77 | Antje | 32 |
3 | FIN 23 | Merenneito II | 29 |
4 | FIN 74 | Lisbeth | 25 |
5 | FIN 49 | Sara af Hangö | 21 |
6 | FIN 67 | Djinn | 13 |
7 | FIN 38 | Mariana | 13 |
8 | FIN 43 | Wire | 9 |
9 | FIN 63 | Borée II | 9 |
10 | FIN 60 | Off Course | 7 |
11 | FIN 39 | Jolanda | 7 |
12 | FIN 44 | TOY | 7 |
13 | FIN 76 | Victoria | 7 |
14 | FIN 51 | May Be VI | 6 |
15 | L35 | Ellinore | 6 |
16 | FIN 19 | Puckie | 2 |
17 | FIN 64 | Emzia | 1 |
6mr 10.8.2020
1. FIN 80 | Astrée III |
2. FIN 77 | Antje |
3. FIN 49 | Sara af Hangö |
4. FIN 23 | Merenneito II |
5. FIN 51 | May Be VI |
6. GER 68 | Lillevi |
7. FIN 43 | Wire |
8. FIN 74 | Lisbeth V |
8. FIN 39 | Jolanda |
8. L35 | Elinore |
11. FIN 63 | Boree II |
12. FIN 44 | TOY |
13. FIN 38 | Mariana |
14. FIN 66 | Bambi |
15. FIN 61 | Silene III |
16. FIN 64 | Emzia |
17. FIN 22 | Merenneito |
18 FIN 19 | Puckie |